THE WEATHER NOW: |
![]() Temperature: 25°C (77°F) Feels like temperature: 28°C (82°F) Cloud cover: 75% Precipitation: 1.2mm Humidity: 94% Visibility: 4km Atmospheric pressure: 1016 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 198° (SSW) ![]() |
PROGRESS OF THE DAY 01/07/2025: |
Sun: sunrise at 06:30 AM, sunset at 06:59 PM Moon: sunrise at 07:26 AM, sunset at 08:20 PM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 23°C (74°F) Total sun hour: 9.0 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (76°F) | 26°C (78°F) | 26°C (79°F) | 24°C (76°F) | 24°C (74°F) |
Feels like temperature | 26°C (79°F) | 26°C (79°F) | 26°C (79°F) | 27°C (80°F) | 28°C (83°F) | 28°C (83°F) | 26°C (80°F) | 26°C (78°F) |
Precipitation | 0.2mm | 0.1mm | 0.0mm | 0.7mm | 1.1mm | 0.6mm | 0.4mm | 0.2mm |
Chance of rain | 100% | 100% | 61% | 100% | 100% | 100% | 100% | 100% |
Wind | 12km/h (8mi/h) ![]() SSW (202°) | 12km/h (7mi/h) ![]() SSW (207°) | 8km/h (5mi/h) ![]() SSW (208°) | 9km/h (6mi/h) ![]() SSW (195°) | 13km/h (8mi/h) ![]() SSW (202°) | 14km/h (9mi/h) ![]() SW (216°) | 10km/h (6mi/h) ![]() SW (228°) | 8km/h (5mi/h) ![]() SW (233°) |
Wind gust | 20km/h (12mi/h)) | 20km/h (12mi/h)) | 14km/h (9mi/h)) | 15km/h (9mi/h)) | 22km/h (13mi/h)) | 22km/h (14mi/h)) | 18km/h (11mi/h)) | 15km/h (9mi/h)) |
Cloud cover | 100% | 95% | 94% | 98% | 100% | 98% | 99% | 100% |
Humidity | 91% | 90% | 90% | 87% | 82% | 81% | 87% | 90% |
Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 22°C (71°F) |
Pressure in hPa/mb | 1016 | 1013 | 1014 | 1015 | 1015 | 1013 | 1014 | 1016 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |