THE WEATHER NOW: |
Overcast Temperature: 30°C (86°F) Feels like temperature: 36°C (96°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 66% Visibility: 9km Atmospheric pressure: 1009 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 231° (SW) |
PROGRESS OF THE DAY 08/12/2024: |
Sun: sunrise at 06:40 AM, sunset at 06:26 PM Moon: sunrise at 11:58 AM, sunset at 01:00 AM Maximum temperature of the day: 33°C (91°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 11.9 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 25°C (77°F) | 24°C (75°F) | 23°C (73°F) | 27°C (81°F) | 32°C (90°F) | 32°C (90°F) | 30°C (86°F) | 25°C (78°F) |
Feels like temperature | 28°C (82°F) | 26°C (79°F) | 25°C (77°F) | 30°C (85°F) | 35°C (95°F) | 34°C (93°F) | 30°C (85°F) | 28°C (82°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 3km/h (2mi/h) NW (312°) | 4km/h (2mi/h) NNE (25°) | 5km/h (3mi/h) NNE (15°) | 7km/h (4mi/h) NNE (21°) | 1km/h (0mi/h) E (94°) | 12km/h (8mi/h) SSW (209°) | 13km/h (8mi/h) SW (231°) | 6km/h (4mi/h) WSW (247°) |
Wind gust | 5km/h (3mi/h)) | 7km/h (4mi/h)) | 10km/h (6mi/h)) | 8km/h (5mi/h)) | 1km/h (1mi/h)) | 14km/h (9mi/h)) | 20km/h (13mi/h)) | 11km/h (7mi/h)) |
Cloud cover | 20% | 23% | 44% | 39% | 2% | 24% | 25% | 13% |
Humidity | 88% | 92% | 95% | 74% | 47% | 46% | 66% | 82% |
Dew point | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 22°C (71°F) | 19°C (67°F) | 19°C (66°F) | 22°C (71°F) | 22°C (71°F) |
Pressure in hPa/mb | 1012 | 1010 | 1011 | 1013 | 1011 | 1008 | 1009 | 1012 |
Visibility | 10km | 10km | 2km | 10km | 10km | 10km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2015: |
Sunny Sun: sunrise at 06:42 AM, sunset at 06:28 PM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 26°C (78.8°F) Cloud cover: 4% Precipitation: 0mm Humidity: 59% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 18km/h (11mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |