WEATHER FORECAST FOR THE 28/04/2025: |
Sun: sunrise at 06:29 AM, sunset at 06:49 PM Moon: sunrise at 05:58 AM, sunset at 06:39 PM Maximum temperature of the day: 32°C (89°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 12.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 26°C (79°F) | 25°C (77°F) | 25°C (77°F) | 28°C (83°F) | 31°C (87°F) | 31°C (87°F) | 28°C (82°F) | 26°C (79°F) |
Feels like temperature | 29°C (85°F) | 28°C (82°F) | 28°C (82°F) | 33°C (91°F) | 36°C (96°F) | 36°C (97°F) | 31°C (89°F) | 30°C (85°F) |
Precipitation | 0.0mm | 0.1mm | 0.0mm | 0.4mm | 0.3mm | 0.0mm | 0.2mm | 0.0mm |
Chance of rain | 0% | 100% | 0% | 100% | 100% | 65% | 100% | 0% |
Wind | 4km/h (3mi/h) ![]() WSW (258°) | 2km/h (1mi/h) ![]() WNW (288°) | 3km/h (2mi/h) ![]() SSE (167°) | 3km/h (2mi/h) ![]() WSW (245°) | 5km/h (3mi/h) ![]() SSW (209°) | 9km/h (6mi/h) ![]() SSW (211°) | 10km/h (6mi/h) ![]() SSW (206°) | 6km/h (4mi/h) ![]() WSW (252°) |
Wind gust | 7km/h (5mi/h)) | 3km/h (2mi/h)) | 4km/h (3mi/h)) | 3km/h (2mi/h)) | 8km/h (5mi/h)) | 14km/h (9mi/h)) | 17km/h (11mi/h)) | 10km/h (6mi/h)) |
Cloud cover | 24% | 71% | 87% | 80% | 72% | 78% | 71% | 16% |
Humidity | 90% | 93% | 94% | 75% | 66% | 66% | 79% | 90% |
Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (74°F) | 24°C (74°F) | 24°C (75°F) | 24°C (75°F) | 24°C (76°F) |
Pressure in hPa/mb | 1011 | 1009 | 1010 | 1012 | 1011 | 1008 | 1008 | 1010 |
Visibility | 10km | 10km | 10km | 9km | 10km | 10km | 9km | 10km |
WEATHER FORECAST FOR THE 29/04/2025: |
Sun: sunrise at 06:29 AM, sunset at 06:49 PM Moon: sunrise at 05:58 AM, sunset at 06:39 PM Maximum temperature of the day: 32°C (89°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 12.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 25°C (77°F) | 25°C (76°F) | 25°C (76°F) | 27°C (81°F) | 33°C (91°F) | 29°C (84°F) | 27°C (81°F) | 25°C (77°F) |
Feels like temperature | 28°C (82°F) | 28°C (82°F) | 27°C (81°F) | 30°C (86°F) | 36°C (97°F) | 32°C (90°F) | 30°C (87°F) | 28°C (83°F) |
Precipitation | 1.8mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.1mm |
Chance of rain | 100% | 0% | 0% | 0% | 0% | 100% | 0% | 100% |
Wind | 5km/h (3mi/h) ![]() NW (315°) | 4km/h (2mi/h) ![]() W (273°) | 4km/h (2mi/h) ![]() NNW (330°) | 6km/h (4mi/h) ![]() NNW (346°) | 6km/h (4mi/h) ![]() WSW (256°) | 14km/h (9mi/h) ![]() SW (229°) | 13km/h (8mi/h) ![]() SW (216°) | 6km/h (4mi/h) ![]() WSW (239°) |
Wind gust | 9km/h (6mi/h)) | 6km/h (4mi/h)) | 7km/h (4mi/h)) | 8km/h (5mi/h)) | 7km/h (5mi/h)) | 17km/h (11mi/h)) | 18km/h (11mi/h)) | 11km/h (7mi/h)) |
Cloud cover | 72% | 20% | 26% | 28% | 88% | 78% | 36% | 60% |
Humidity | 95% | 94% | 94% | 78% | 51% | 71% | 81% | 91% |
Dew point | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 21°C (70°F) | 23°C (73°F) | 23°C (74°F) | 24°C (75°F) |
Pressure in hPa/mb | 1011 | 1009 | 1009 | 1011 | 1010 | 1008 | 1008 | 1010 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 94% Wind: SW at 5km/h Detail & forecast |