This information page lists the most recent fatal airline accidents in the subregion. Accidents with no fatalities are not listed. You will also find below an updated list of airlines subject to flight restrictions in certain countries.
Date | Crash location | Airline Aircraft (reg. number) | Passengers Fatalities aboard Killed on the ground |
---|---|---|---|
List updated regularly. | |||
2002 15 Feb | ![]() Monrovia | Tiramavia Antonov 12BP (ER-ADL) | 10 1 / 0 |
1989 9 Nov | ![]() Monrovia | Weasua Airtransport Britten-Norman BN-2A Islander (9L-LAV) | 10 2 / 0 |
1987 30 Jan | ![]() Off Monrovia | Air Reconnaissance Unit of Liberia Cessna U-27A Caravan I (ARU-021) | 18 16 / 0 |
1967 5 Mar | ![]() Monrovia | Varig McDonnell Douglas DC-8-33 (PP-PEA) | 90 51 / 5 |
1951 22 Jun | ![]() Near Sanoyea | Pan American World Airways Lockheed 049 Constellation (N88846) | 40 40 / 0 |
Date | Crash location | Airline Aircraft (reg. number) | Passengers Fatalities aboard Killed on the ground |
---|---|---|---|
List updated regularly. | |||
2017 14 Oct | ![]() Abidjan | Valan International Cargo Charter Antonov AN-26-100 (ER-AVB) | 10 4 / 0 |
2014 24 Jul | ![]() Aguelhok | Air Algerie Mc Donnell Douglas MD-83 (EC-LTV) | 116 116 / 0 |
2012 2 Jun | ![]() Accra | Allied Air Boeing B-727-200 (5N-BJN) | 4 0 / 12 |
2007 3 Jun | ![]() Freetown | Paramount Airlilnes Mi-8 (?) | 22 21 / 0 |
2004 28 Jun | ![]() Near Yengema | United Nations - UTair Charter Mi-8MTV-1 (RA-27113) | 24 24 / 0 |
2000 5 Jun | ![]() Accra | Ghana Airlink Fokker F-27 Friendship 600 (G-524) | 52 7 / 0 |
2000 30 Jan | ![]() Off Abidjan | Kenya Airways AirbusA310-304 (5Y-BEN) | 179 169 / 0 |
1997 9 Oct | ![]() Banjul | Naysa Aerotaxis Beech Super King Air 200 (EC-ERQ) | 9 8 / 0 |
1994 26 Jun | ![]() Abidjan | Air Ivoire Fokker F-27 Friendship 400M (TU-TIP) | 17 17 / 0 |
1993 27 Apr | ![]() Off Libreville | Military - Zambian Air Force de Havilland Canada DHC-5D Buffalo (AF-319) | 30 30 / 0 |
1991 15 Aug | ![]() ? | Transports Aériens de la Guinee-Bissau Fokker F-27 Friendship 100 (J5-GBB) | 3 3 / 0 |
1990 12 Mar | ![]() Off Freetown | Helicsa Sikorsky S-58ET (helilcopter) (EC-DDR) | 13 11 / 0 |
1987 3 Jan | ![]() Abidjan | Varig Boeing B-707-379C (PP-VJK) | 51 50 / 0 |
1985 22 Feb | ![]() Timbuktu | Air Mali Antonov AN-24V (TZ-ACT) | 51 50 / 0 |
1983 1 Jul | ![]() Labe | CAAK Ilyushin IL-62M (B-889) | 23 23 / 0 |
1983 21 Jun | ![]() Niela | Air Mali de Havilland Canada DHC-6 Twin Otter 300 (TZ-ACH) | 7 7 / 0 |
1978 3 Sep | ![]() Conakry | Air Guinee Ilyushin IL-18 (3X-GAX) | 17 15 / 0 |
1974 11 Aug | ![]() Near Ouagadougou | Air Mali Ilyushin IL-18B (TZ-ABE) | 60 47 / 0 |
1971 24 Jul | ![]() Near Bamako | Air Ivoire Douglas DC-3 (6V-AAP) | 6 6 / 0 |
1969 24 Apr | ![]() Near Takoradi | Ghana Airways Douglas DC-3 (9G-AAF) | 33 1 / 0 |
1952 24 Mar | ![]() Near Gao | Société Aérienne de Tr. Tropicaux Lockheed 18 Lodestar (F-ARTE) | 21 17 / 0 |
1951 24 Jul | ![]() Gao | Sabena Douglas DC-3 (OO-CBA) | 3 3 / 0 |
1946 7 Sep | ![]() Bathurst | British South American Airways Avro 685 York I (G-AHEW) | 24 24 / 0 |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 94% Wind: SW at 5km/h Detail & forecast |