THE WEATHER NOW: |
MistTemperature: 25°C (78°F) Feels like temperature: 28°C (83°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 94% Visibility: 8km Atmospheric pressure: 1010 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: 244° (WSW) |
PROGRESS OF THE DAY 21/01/2026: |
| Sun: sunrise at 06:58 AM, sunset at 06:47 PM Moon: sunrise at 08:14 AM, sunset at 08:22 PM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.8 hours UV Index: 2 |
| Time | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (76°F) | 26°C (79°F) | 30°C (85°F) | 29°C (84°F) | 27°C (81°F) | 25°C (77°F) |
| Feels like temperature | 27°C (80°F) | 27°C (80°F) | 29°C (85°F) | 33°C (92°F) | 33°C (91°F) | 30°C (86°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.1mm | 1.2mm | 1.1mm | 1.4mm | 0.0mm | 0.0mm |
| Chance of rain | 68% | 100% | 100% | 100% | 100% | 0% | 0% |
| Wind | 5km/h (3mi/h) WNW (283°) | 5km/h (3mi/h) WNW (281°) | 8km/h (5mi/h) WNW (290°) | 7km/h (4mi/h) W (266°) | 9km/h (6mi/h) W (263°) | 10km/h (6mi/h) WSW (240°) | 7km/h (4mi/h) WSW (241°) |
| Wind gust | 8km/h (5mi/h)) | 9km/h (6mi/h)) | 12km/h (8mi/h)) | 13km/h (8mi/h)) | 16km/h (10mi/h)) | 17km/h (11mi/h)) | 12km/h (7mi/h)) |
| Cloud cover | 61% | 52% | 85% | 56% | 63% | 18% | 29% |
| Humidity | 91% | 91% | 83% | 66% | 69% | 78% | 90% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1009 | 1011 | 1012 | 1011 | 1008 | 1009 | 1011 |
| Visibility | 10km | 10km | 9km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2016: |
Light rain showerSun: sunrise at 07:00 AM, sunset at 06:48 PM Maximum temperature of the day: 32°C (89.6°F) Minimum temperature of the day: 26°C (78.8°F) Cloud cover: 62% Precipitation: 12mm Humidity: 70% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |