THE WEATHER NOW: |
Mist Temperature: 27°C (81°F) Feels like temperature: 32°C (89°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 84% Visibility: 7km Atmospheric pressure: 1012 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 249° (WSW) |
PROGRESS OF THE DAY 22/01/2025: |
Sun: sunrise at 06:58 AM, sunset at 06:48 PM Moon: sunrise at 12:46 AM, sunset at 12:50 PM Maximum temperature of the day: 34°C (93°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 11.9 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 24°C (76°F) | 24°C (75°F) | 23°C (74°F) | 26°C (79°F) | 32°C (90°F) | 32°C (90°F) | 28°C (83°F) | 26°C (79°F) |
Feels like temperature | 27°C (81°F) | 26°C (79°F) | 26°C (78°F) | 29°C (84°F) | 36°C (96°F) | 35°C (96°F) | 31°C (88°F) | 29°C (84°F) |
Precipitation | 0.0mm | 1.0mm | 0.5mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
Wind | 6km/h (4mi/h) W (267°) | 5km/h (3mi/h) NW (306°) | 6km/h (4mi/h) NW (324°) | 8km/h (5mi/h) NNW (337°) | 7km/h (4mi/h) WNW (289°) | 17km/h (10mi/h) SW (236°) | 15km/h (9mi/h) WSW (242°) | 8km/h (5mi/h) WSW (249°) |
Wind gust | 12km/h (7mi/h)) | 9km/h (5mi/h)) | 12km/h (7mi/h)) | 11km/h (7mi/h)) | 8km/h (5mi/h)) | 19km/h (12mi/h)) | 20km/h (12mi/h)) | 13km/h (8mi/h)) |
Cloud cover | 9% | 76% | 77% | 38% | 41% | 18% | 32% | 37% |
Humidity | 92% | 95% | 96% | 86% | 51% | 51% | 71% | 86% |
Dew point | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 23°C (74°F) | 21°C (70°F) | 21°C (69°F) | 22°C (72°F) | 23°C (74°F) |
Pressure in hPa/mb | 1013 | 1012 | 1012 | 1014 | 1013 | 1009 | 1010 | 1012 |
Visibility | 10km | 9km | 9km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2016: |
Sunny Sun: sunrise at 07:00 AM, sunset at 06:49 PM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 24°C (75.2°F) Cloud cover: 14% Precipitation: 1mm Humidity: 65% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 19km/h (12mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |