WEATHER FORECAST FOR THE 24/05/2026: |
| Sun: sunrise at 06:25 AM, sunset at 06:51 PM Moon: sunrise at 12:54 PM, sunset at 12:40 AM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 9.3 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 25°C (77°F) | 24°C (76°F) | 26°C (79°F) | 26°C (79°F) | 28°C (83°F) | 26°C (79°F) | 25°C (76°F) |
| Feels like temperature | 28°C (82°F) | 28°C (82°F) | 27°C (80°F) | 29°C (85°F) | 30°C (85°F) | 32°C (90°F) | 30°C (85°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 2.0mm | 0.0mm | 1.0mm | 0.7mm | 1.5mm |
| Chance of rain | 60% | 69% | 0% | 100% | 54% | 100% | 100% | 100% |
| Wind | 4km/h (2mi/h) SSW (205°) | 1km/h (1mi/h) SSW (201°) | 4km/h (2mi/h) SSE (161°) | 6km/h (4mi/h) SSE (153°) | 5km/h (3mi/h) S (188°) | 13km/h (8mi/h) SSW (195°) | 10km/h (6mi/h) SSW (197°) | 6km/h (4mi/h) S (180°) |
| Wind gust | 7km/h (4mi/h)) | 3km/h (2mi/h)) | 6km/h (4mi/h)) | 8km/h (5mi/h)) | 10km/h (6mi/h)) | 18km/h (11mi/h)) | 17km/h (11mi/h)) | 10km/h (6mi/h)) |
| Cloud cover | 99% | 73% | 49% | 71% | 85% | 87% | 54% | 71% |
| Humidity | 92% | 93% | 94% | 86% | 86% | 76% | 86% | 94% |
| Dew point | 24°C (75°F) | 24°C (74°F) | 23°C (74°F) | 24°C (74°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (74°F) |
| Pressure in hPa/mb | 1013 | 1011 | 1012 | 1014 | 1013 | 1011 | 1011 | 1013 |
| Visibility | 10km | 10km | 2km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 25/05/2026: |
| Sun: sunrise at 06:25 AM, sunset at 06:51 PM Moon: sunrise at 12:54 PM, sunset at 12:40 AM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 9.3 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (76°F) | 24°C (75°F) | 24°C (75°F) | 25°C (77°F) | 26°C (78°F) | 25°C (77°F) | 24°C (75°F) | 24°C (75°F) |
| Feels like temperature | 27°C (81°F) | 27°C (80°F) | 26°C (80°F) | 28°C (83°F) | 29°C (83°F) | 28°C (83°F) | 27°C (80°F) | 26°C (79°F) |
| Precipitation | 1.3mm | 1.0mm | 1.0mm | 1.9mm | 1.5mm | 1.5mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% |
| Wind | 7km/h (4mi/h) SSE (164°) | 5km/h (3mi/h) SE (133°) | 4km/h (2mi/h) ESE (104°) | 6km/h (4mi/h) SSE (157°) | 4km/h (3mi/h) SSE (158°) | 6km/h (4mi/h) SW (221°) | 6km/h (4mi/h) W (267°) | 5km/h (3mi/h) WNW (299°) |
| Wind gust | 14km/h (9mi/h)) | 9km/h (6mi/h)) | 8km/h (5mi/h)) | 12km/h (7mi/h)) | 9km/h (6mi/h)) | 12km/h (8mi/h)) | 13km/h (8mi/h)) | 8km/h (5mi/h)) |
| Cloud cover | 54% | 70% | 72% | 78% | 86% | 80% | 65% | 85% |
| Humidity | 93% | 95% | 96% | 91% | 89% | 91% | 94% | 95% |
| Dew point | 24°C (74°F) | 23°C (74°F) | 23°C (74°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1013 | 1014 | 1014 | 1013 | 1013 | 1015 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 2km | 2km |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 94% Wind: S at 5km/h Detail & forecast |