WEATHER FORECAST FOR THE 17/11/2025: |
| Sun: sunrise at 06:31 AM, sunset at 06:21 PM Moon: sunrise at 03:33 AM, sunset at 03:45 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 24°C (74°F) Total sun hour: 10.0 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (75°F) | 23°C (74°F) | 27°C (80°F) | 29°C (84°F) | 29°C (84°F) | 26°C (79°F) | 25°C (77°F) |
| Feels like temperature | 27°C (80°F) | 26°C (79°F) | 25°C (78°F) | 30°C (86°F) | 33°C (91°F) | 32°C (89°F) | 28°C (83°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.0mm | 0.1mm | 0.5mm | 0.7mm | 0.3mm | 0.1mm | 0.0mm |
| Chance of rain | 0% | 67% | 100% | 100% | 100% | 100% | 100% | 0% |
| Wind | 5km/h (3mi/h) S (182°) | 3km/h (2mi/h) SE (144°) | 3km/h (2mi/h) SSE (156°) | 3km/h (2mi/h) SSE (148°) | 9km/h (6mi/h) S (185°) | 9km/h (5mi/h) SSW (203°) | 7km/h (4mi/h) SW (216°) | 6km/h (4mi/h) SSW (198°) |
| Wind gust | 10km/h (6mi/h)) | 6km/h (4mi/h)) | 6km/h (4mi/h)) | 3km/h (2mi/h)) | 12km/h (7mi/h)) | 12km/h (7mi/h)) | 12km/h (7mi/h)) | 11km/h (7mi/h)) |
| Cloud cover | 53% | 80% | 73% | 67% | 75% | 59% | 72% | 46% |
| Humidity | 90% | 91% | 93% | 80% | 67% | 66% | 81% | 85% |
| Dew point | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 22°C (72°F) | 22°C (72°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1012 | 1014 | 1012 | 1010 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 5km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 18/11/2025: |
| Sun: sunrise at 06:31 AM, sunset at 06:21 PM Moon: sunrise at 03:33 AM, sunset at 03:45 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 24°C (74°F) Total sun hour: 10.0 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 24°C (75°F) | 23°C (73°F) | 26°C (78°F) | 30°C (85°F) | 28°C (83°F) | 26°C (80°F) | 24°C (76°F) |
| Feels like temperature | 27°C (81°F) | 26°C (79°F) | 25°C (77°F) | 28°C (83°F) | 33°C (91°F) | 32°C (89°F) | 29°C (85°F) | 27°C (80°F) |
| Precipitation | 0.3mm | 0.9mm | 0.0mm | 0.0mm | 0.3mm | 0.3mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 0% | 0% | 100% | 100% | 0% | 63% |
| Wind | 4km/h (3mi/h) S (172°) | 3km/h (2mi/h) ESE (111°) | 3km/h (2mi/h) E (87°) | 3km/h (2mi/h) ESE (118°) | 6km/h (4mi/h) SSE (162°) | 11km/h (7mi/h) SW (217°) | 6km/h (4mi/h) SSW (197°) | 4km/h (3mi/h) SW (215°) |
| Wind gust | 7km/h (5mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 4km/h (3mi/h)) | 8km/h (5mi/h)) | 15km/h (9mi/h)) | 10km/h (6mi/h)) | 8km/h (5mi/h)) |
| Cloud cover | 73% | 82% | 67% | 53% | 78% | 55% | 43% | 77% |
| Humidity | 86% | 90% | 93% | 83% | 63% | 70% | 80% | 85% |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 22°C (72°F) | 22°C (71°F) | 22°C (72°F) | 23°C (73°F) | 22°C (71°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1012 | 1013 | 1012 | 1010 | 1011 | 1013 |
| Visibility | 9km | 10km | 10km | 10km | 9km | 10km | 10km | 10km |
Temperature: 26°C Patchy light rain in area with thunder Humidity: 94% Wind: SSE at 5km/h Detail & forecast |