WEATHER FORECAST FOR THE 08/03/2026: |
| Sun: sunrise at 06:51 AM, sunset at 06:53 PM Moon: sunrise at 10:09 PM, sunset at 09:29 AM Maximum temperature of the day: 33°C (91°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 10.8 hours UV Index: 6 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (78°F) | 25°C (78°F) | 25°C (77°F) | 28°C (82°F) | 30°C (86°F) | 30°C (87°F) | 28°C (83°F) | 26°C (78°F) |
| Feels like temperature | 29°C (84°F) | 29°C (83°F) | 28°C (82°F) | 31°C (89°F) | 34°C (93°F) | 34°C (94°F) | 31°C (89°F) | 29°C (83°F) |
| Precipitation | 0.0mm | 0.0mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm |
| Chance of rain | 0% | 78% | 100% | 64% | 73% | 60% | 100% | 0% |
| Wind | 7km/h (4mi/h) SW (221°) | 3km/h (2mi/h) W (261°) | 3km/h (2mi/h) WNW (286°) | 6km/h (4mi/h) WSW (257°) | 11km/h (7mi/h) SW (214°) | 15km/h (9mi/h) SW (225°) | 13km/h (8mi/h) SW (227°) | 5km/h (3mi/h) SW (223°) |
| Wind gust | 12km/h (8mi/h)) | 6km/h (3mi/h)) | 5km/h (3mi/h)) | 7km/h (4mi/h)) | 13km/h (8mi/h)) | 19km/h (12mi/h)) | 18km/h (11mi/h)) | 9km/h (5mi/h)) |
| Cloud cover | 12% | 75% | 64% | 64% | 77% | 55% | 81% | 17% |
| Humidity | 91% | 91% | 91% | 76% | 68% | 63% | 72% | 88% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (74°F) | 23°C (74°F) | 23°C (74°F) | 22°C (72°F) | 23°C (73°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1010 | 1008 | 1009 | 1011 | 1010 | 1008 | 1008 | 1010 |
| Visibility | 10km | 10km | 10km | 10km | 9km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 09/03/2026: |
| Sun: sunrise at 06:51 AM, sunset at 06:53 PM Moon: sunrise at 10:09 PM, sunset at 09:29 AM Maximum temperature of the day: 33°C (91°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 10.8 hours UV Index: 6 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 25°C (76°F) | 24°C (76°F) | 27°C (81°F) | 31°C (88°F) | 30°C (87°F) | 28°C (82°F) | 26°C (78°F) |
| Feels like temperature | 28°C (82°F) | 27°C (81°F) | 27°C (80°F) | 31°C (87°F) | 35°C (95°F) | 34°C (93°F) | 31°C (88°F) | 29°C (84°F) |
| Precipitation | 1.1mm | 0.6mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 0% | 89% | 69% | 100% | 0% | 0% |
| Wind | 5km/h (3mi/h) WNW (282°) | 5km/h (3mi/h) W (276°) | 4km/h (3mi/h) W (272°) | 6km/h (4mi/h) WSW (248°) | 12km/h (8mi/h) SW (220°) | 15km/h (9mi/h) SW (228°) | 14km/h (9mi/h) SW (228°) | 5km/h (3mi/h) WSW (258°) |
| Wind gust | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 14km/h (9mi/h)) | 17km/h (11mi/h)) | 19km/h (12mi/h)) | 9km/h (6mi/h)) |
| Cloud cover | 79% | 73% | 22% | 79% | 60% | 85% | 17% | 29% |
| Humidity | 91% | 93% | 93% | 77% | 58% | 62% | 72% | 88% |
| Dew point | 24°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 24°C (74°F) |
| Pressure in hPa/mb | 1012 | 1010 | 1010 | 1012 | 1011 | 1009 | 1009 | 1011 |
| Visibility | 9km | 9km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 25°C Moderate or heavy rain in area with thunder Humidity: 83% Wind: SW at 10km/h Detail & forecast |