WEATHER FORECAST FOR THE 04/01/2026: |
| Sun: sunrise at 06:53 AM, sunset at 06:39 PM Moon: sunrise at 06:59 PM, sunset at 06:52 AM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 10.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (75°F) | 23°C (73°F) | 26°C (79°F) | 28°C (83°F) | 28°C (83°F) | 26°C (79°F) | 24°C (76°F) |
| Feels like temperature | 27°C (80°F) | 26°C (79°F) | 25°C (77°F) | 29°C (84°F) | 31°C (89°F) | 31°C (89°F) | 29°C (84°F) | 27°C (80°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 1.4mm | 0.6mm | 0.2mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 61% |
| Wind | 5km/h (3mi/h) W (260°) | 1km/h (1mi/h) W (272°) | 3km/h (2mi/h) NNW (348°) | 2km/h (1mi/h) SSW (200°) | 9km/h (5mi/h) SSW (212°) | 10km/h (6mi/h) SW (215°) | 9km/h (5mi/h) SW (229°) | 4km/h (2mi/h) W (260°) |
| Wind gust | 8km/h (5mi/h)) | 3km/h (2mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) | 12km/h (7mi/h)) | 16km/h (10mi/h)) | 16km/h (10mi/h)) | 7km/h (4mi/h)) |
| Cloud cover | 72% | 47% | 46% | 61% | 63% | 70% | 73% | 58% |
| Humidity | 89% | 93% | 94% | 83% | 72% | 73% | 84% | 90% |
| Dew point | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1012 | 1014 | 1013 | 1011 | 1012 | 1014 |
| Visibility | 10km | 10km | 2km | 10km | 10km | 10km | 9km | 10km |
WEATHER FORECAST FOR THE 05/01/2026: |
| Sun: sunrise at 06:53 AM, sunset at 06:39 PM Moon: sunrise at 06:59 PM, sunset at 06:52 AM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 10.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (75°F) | 23°C (74°F) | 22°C (72°F) | 25°C (78°F) | 30°C (86°F) | 29°C (84°F) | 27°C (80°F) | 25°C (76°F) |
| Feels like temperature | 26°C (79°F) | 26°C (78°F) | 25°C (77°F) | 28°C (82°F) | 33°C (92°F) | 32°C (90°F) | 30°C (85°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.0mm | 0.7mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm |
| Chance of rain | 61% | 69% | 100% | 100% | 81% | 60% | 0% | 100% |
| Wind | 5km/h (3mi/h) WNW (289°) | 4km/h (2mi/h) NW (313°) | 5km/h (3mi/h) N (349°) | 5km/h (3mi/h) NW (321°) | 8km/h (5mi/h) WSW (247°) | 14km/h (9mi/h) SW (235°) | 10km/h (6mi/h) WSW (238°) | 7km/h (4mi/h) WSW (259°) |
| Wind gust | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 9km/h (6mi/h)) | 6km/h (4mi/h)) | 9km/h (6mi/h)) | 18km/h (11mi/h)) | 15km/h (9mi/h)) | 12km/h (7mi/h)) |
| Cloud cover | 64% | 52% | 73% | 87% | 58% | 57% | 49% | 59% |
| Humidity | 93% | 95% | 96% | 85% | 61% | 68% | 78% | 88% |
| Dew point | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 23°C (73°F) | 22°C (71°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1012 | 1014 | 1012 | 1010 | 1011 | 1013 |
| Visibility | 10km | 2km | 9km | 10km | 10km | 10km | 10km | 10km |
Temperature: 24°C Moderate or heavy rain in area with thunder Humidity: 94% Wind: S at 4km/h Detail & forecast |