WEATHER FORECAST FOR THE 21/11/2025: |
| Sun: sunrise at 06:32 AM, sunset at 06:21 PM Moon: sunrise at 06:34 AM, sunset at 06:32 PM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 23°C (74°F) Total sun hour: 10.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 23°C (74°F) | 23°C (73°F) | 24°C (76°F) | 30°C (86°F) | 27°C (80°F) | 26°C (78°F) | 24°C (76°F) |
| Feels like temperature | 27°C (80°F) | 26°C (78°F) | 25°C (77°F) | 27°C (80°F) | 34°C (92°F) | 30°C (85°F) | 28°C (83°F) | 27°C (80°F) |
| Precipitation | 1.3mm | 1.0mm | 0.0mm | 0.0mm | 0.0mm | 0.3mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 86% | 0% | 84% | 100% | 0% | 0% |
| Wind | 1km/h (1mi/h) W (277°) | 6km/h (4mi/h) SW (218°) | 1km/h (0mi/h) NNW (342°) | 1km/h (1mi/h) N (353°) | 1km/h (1mi/h) SSE (166°) | 13km/h (8mi/h) SSW (205°) | 6km/h (4mi/h) SSW (205°) | 6km/h (4mi/h) SW (221°) |
| Wind gust | 3km/h (2mi/h)) | 9km/h (6mi/h)) | 1km/h (1mi/h)) | 2km/h (1mi/h)) | 2km/h (1mi/h)) | 18km/h (11mi/h)) | 9km/h (6mi/h)) | 11km/h (7mi/h)) |
| Cloud cover | 100% | 79% | 75% | 55% | 79% | 97% | 49% | 23% |
| Humidity | 93% | 97% | 96% | 89% | 65% | 76% | 81% | 86% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) |
| Pressure in hPa/mb | 1013 | 1011 | 1012 | 1014 | 1013 | 1010 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 22/11/2025: |
| Sun: sunrise at 06:32 AM, sunset at 06:21 PM Moon: sunrise at 06:34 AM, sunset at 06:32 PM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 23°C (74°F) Total sun hour: 10.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (74°F) | 23°C (73°F) | 27°C (81°F) | 30°C (86°F) | 28°C (82°F) | 26°C (79°F) | 25°C (76°F) |
| Feels like temperature | 27°C (80°F) | 26°C (79°F) | 25°C (77°F) | 30°C (86°F) | 34°C (93°F) | 31°C (88°F) | 29°C (85°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 0.2mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 88% | 100% | 100% | 0% |
| Wind | 5km/h (3mi/h) WSW (254°) | 2km/h (1mi/h) N (350°) | 4km/h (2mi/h) NNE (18°) | 2km/h (1mi/h) N (350°) | 7km/h (4mi/h) SSW (206°) | 9km/h (6mi/h) SW (218°) | 6km/h (4mi/h) SW (225°) | 7km/h (4mi/h) SSW (208°) |
| Wind gust | 9km/h (5mi/h)) | 3km/h (2mi/h)) | 7km/h (5mi/h)) | 2km/h (1mi/h)) | 8km/h (5mi/h)) | 12km/h (8mi/h)) | 10km/h (6mi/h)) | 12km/h (7mi/h)) |
| Cloud cover | 64% | 53% | 62% | 75% | 70% | 75% | 84% | 9% |
| Humidity | 89% | 91% | 94% | 77% | 63% | 75% | 87% | 91% |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 23°C (73°F) | 22°C (72°F) | 23°C (73°F) | 24°C (75°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1013 | 1011 | 1011 | 1013 | 1012 | 1010 | 1011 | 1012 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 9km | 10km |
Temperature: 24°C Moderate or heavy rain in area with thunder Humidity: 94% Wind: WNW at 4km/h Detail & forecast |