WEATHER FORECAST FOR THE 09/04/2026: |
| Sun: sunrise at 06:37 AM, sunset at 06:50 PM Moon: sunrise at 01:00 AM, sunset at 11:19 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 24°C (76°F) | 24°C (75°F) | 28°C (82°F) | 31°C (87°F) | 29°C (85°F) | 27°C (80°F) | 25°C (77°F) |
| Feels like temperature | 28°C (82°F) | 27°C (81°F) | 27°C (80°F) | 32°C (89°F) | 35°C (95°F) | 33°C (91°F) | 29°C (85°F) | 28°C (82°F) |
| Precipitation | 0.0mm | 0.2mm | 0.0mm | 0.1mm | 2.6mm | 0.2mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 100% | 84% | 100% | 100% | 100% | 0% | 0% |
| Wind | 6km/h (4mi/h) SW (229°) | 4km/h (3mi/h) NW (325°) | 5km/h (3mi/h) NW (312°) | 6km/h (4mi/h) WNW (294°) | 9km/h (6mi/h) SW (216°) | 13km/h (8mi/h) SSW (212°) | 12km/h (7mi/h) S (174°) | 8km/h (5mi/h) SSW (194°) |
| Wind gust | 10km/h (6mi/h)) | 7km/h (5mi/h)) | 9km/h (5mi/h)) | 7km/h (5mi/h)) | 14km/h (9mi/h)) | 18km/h (11mi/h)) | 17km/h (11mi/h)) | 12km/h (7mi/h)) |
| Cloud cover | 39% | 64% | 56% | 79% | 67% | 58% | 91% | 38% |
| Humidity | 96% | 97% | 97% | 77% | 64% | 66% | 76% | 89% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (74°F) | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1011 | 1013 | 1012 | 1010 | 1011 | 1012 |
| Visibility | 2km | 10km | 2km | 10km | 7km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 10/04/2026: |
| Sun: sunrise at 06:37 AM, sunset at 06:50 PM Moon: sunrise at 01:00 AM, sunset at 11:19 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (75°F) | 24°C (75°F) | 28°C (82°F) | 30°C (86°F) | 34°C (93°F) | 27°C (81°F) | 26°C (78°F) |
| Feels like temperature | 27°C (80°F) | 26°C (79°F) | 27°C (80°F) | 31°C (88°F) | 34°C (93°F) | 38°C (100°F) | 30°C (86°F) | 29°C (83°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 5km/h (3mi/h) N (349°) | 3km/h (2mi/h) SSE (163°) | 1km/h (0mi/h) ESE (103°) | 3km/h (2mi/h) E (88°) | 9km/h (6mi/h) SE (133°) | 8km/h (5mi/h) S (184°) | 13km/h (8mi/h) SW (228°) | 7km/h (4mi/h) WSW (246°) |
| Wind gust | 9km/h (5mi/h)) | 5km/h (3mi/h)) | 1km/h (1mi/h)) | 4km/h (2mi/h)) | 11km/h (7mi/h)) | 9km/h (6mi/h)) | 19km/h (12mi/h)) | 11km/h (7mi/h)) |
| Cloud cover | 49% | 56% | 57% | 47% | 12% | 56% | 26% | 36% |
| Humidity | 93% | 95% | 93% | 74% | 62% | 48% | 77% | 87% |
| Dew point | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 21°C (70°F) | 23°C (73°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1013 | 1010 | 1011 | 1013 | 1012 | 1009 | 1009 | 1012 |
| Visibility | 10km | 2km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 24°C Moderate or heavy rain in area with thunder Humidity: 94% Wind: NW at 5km/h Detail & forecast |