WEATHER FORECAST FOR THE 04/06/2026: |
| Sun: sunrise at 06:25 AM, sunset at 06:54 PM Moon: sunrise at 09:42 PM, sunset at 08:51 AM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 9.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (75°F) | 24°C (76°F) | 27°C (80°F) | 28°C (83°F) | 28°C (83°F) | 26°C (79°F) | 25°C (76°F) |
| Feels like temperature | 27°C (81°F) | 27°C (80°F) | 27°C (80°F) | 30°C (86°F) | 32°C (90°F) | 32°C (90°F) | 29°C (84°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.6mm | 0.9mm | 0.8mm | 0.9mm |
| Chance of rain | 21% | 27% | 23% | 73% | 73% | 73% | 73% | 78% |
| Wind | 4km/h (2mi/h) W (270°) | 5km/h (3mi/h) WSW (251°) | 4km/h (2mi/h) WSW (247°) | 7km/h (4mi/h) SW (229°) | 12km/h (7mi/h) SW (220°) | 13km/h (8mi/h) SW (229°) | 12km/h (8mi/h) SW (225°) | 6km/h (4mi/h) WSW (253°) |
| Wind gust | 6km/h (4mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 9km/h (6mi/h)) | 15km/h (9mi/h)) | 21km/h (13mi/h)) | 20km/h (12mi/h)) | 11km/h (7mi/h)) |
| Cloud cover | 55% | 55% | 72% | 98% | 94% | 75% | 71% | 65% |
| Humidity | 94% | 95% | 93% | 81% | 73% | 75% | 87% | 94% |
| Dew point | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 24°C (74°F) | 24°C (74°F) | 24°C (74°F) |
| Pressure in hPa/mb | 1016 | 1014 | 1014 | 1016 | 1015 | 1013 | 1012 | 1014 |
| Visibility | 10km | 2km | 10km | 10km | 2km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 05/06/2026: |
| Sun: sunrise at 06:25 AM, sunset at 06:54 PM Moon: sunrise at 09:42 PM, sunset at 08:51 AM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 9.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (75°F) | 24°C (74°F) | 23°C (74°F) | 27°C (80°F) | 29°C (84°F) | 28°C (82°F) | 26°C (79°F) | 25°C (77°F) |
| Feels like temperature | 27°C (80°F) | 26°C (79°F) | 26°C (78°F) | 30°C (86°F) | 33°C (91°F) | 31°C (89°F) | 29°C (84°F) | 28°C (82°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.8mm | 1.2mm | 0.4mm | 0.0mm |
| Chance of rain | 24% | 30% | 35% | 23% | 73% | 73% | 73% | 26% |
| Wind | 5km/h (3mi/h) W (281°) | 6km/h (4mi/h) NW (315°) | 5km/h (3mi/h) NW (322°) | 6km/h (4mi/h) WSW (258°) | 12km/h (8mi/h) SW (234°) | 14km/h (9mi/h) WSW (241°) | 10km/h (6mi/h) WSW (246°) | 6km/h (4mi/h) WSW (254°) |
| Wind gust | 9km/h (5mi/h)) | 10km/h (6mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 15km/h (10mi/h)) | 22km/h (14mi/h)) | 18km/h (11mi/h)) | 11km/h (7mi/h)) |
| Cloud cover | 46% | 61% | 62% | 86% | 90% | 78% | 58% | 73% |
| Humidity | 95% | 97% | 97% | 83% | 72% | 81% | 87% | 92% |
| Dew point | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1013 | 1014 | 1013 | 1011 | 1011 | 1013 |
| Visibility | 2km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
Temperature: 25°C Patchy light rain in area with thunder Humidity: 100% Wind: SW at 9km/h Detail & forecast |