WEATHER FORECAST FOR THE 15/06/2026: |
| Sun: sunrise at 06:27 AM, sunset at 06:56 PM Moon: sunrise at 05:31 AM, sunset at 06:30 PM Maximum temperature of the day: 27°C (80°F) Minimum temperature of the day: 23°C (74°F) Total sun hour: 9.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 26°C (79°F) | 28°C (82°F) | 26°C (78°F) | 26°C (79°F) | 25°C (76°F) |
| Feels like temperature | 26°C (79°F) | 26°C (79°F) | 26°C (78°F) | 29°C (84°F) | 31°C (88°F) | 29°C (84°F) | 29°C (84°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.0mm | 0.7mm | 0.1mm | 2.2mm | 0.3mm | 0.0mm | 0.0mm |
| Chance of rain | 26% | 28% | 70% | 27% | 71% | 43% | 15% | 17% |
| Wind | 6km/h (4mi/h) SSW (209°) | 1km/h (0mi/h) WSW (242°) | 4km/h (3mi/h) NNE (27°) | 4km/h (3mi/h) NW (318°) | 3km/h (2mi/h) WSW (252°) | 6km/h (4mi/h) WSW (242°) | 7km/h (4mi/h) WSW (249°) | 5km/h (3mi/h) WSW (246°) |
| Wind gust | 11km/h (7mi/h)) | 1km/h (1mi/h)) | 7km/h (5mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 11km/h (7mi/h)) | 12km/h (8mi/h)) | 9km/h (6mi/h)) |
| Cloud cover | 74% | 80% | 100% | 72% | 89% | 77% | 44% | 41% |
| Humidity | 91% | 91% | 95% | 83% | 78% | 89% | 85% | 90% |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 23°C (74°F) | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1016 | 1014 | 1015 | 1016 | 1015 | 1013 | 1013 | 1014 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 10km | 10km |
WEATHER FORECAST FOR THE 16/06/2026: |
| Sun: sunrise at 06:27 AM, sunset at 06:56 PM Moon: sunrise at 05:31 AM, sunset at 06:30 PM Maximum temperature of the day: 27°C (80°F) Minimum temperature of the day: 23°C (74°F) Total sun hour: 9.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 26°C (80°F) | 29°C (85°F) | 28°C (83°F) | 25°C (77°F) | 24°C (75°F) |
| Feels like temperature | 26°C (80°F) | 26°C (79°F) | 25°C (78°F) | 29°C (85°F) | 33°C (92°F) | 32°C (90°F) | 28°C (83°F) | 27°C (80°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 1.5mm | 2.5mm | 1.7mm | 2.2mm |
| Chance of rain | 25% | 21% | 26% | 12% | 58% | 69% | 73% | 76% |
| Wind | 4km/h (3mi/h) WNW (295°) | 4km/h (3mi/h) WNW (298°) | 5km/h (3mi/h) NNE (16°) | 4km/h (2mi/h) N (356°) | 4km/h (2mi/h) W (276°) | 10km/h (6mi/h) WSW (238°) | 10km/h (6mi/h) WSW (239°) | 7km/h (4mi/h) SW (229°) |
| Wind gust | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 10km/h (6mi/h)) | 5km/h (3mi/h)) | 6km/h (3mi/h)) | 18km/h (11mi/h)) | 20km/h (12mi/h)) | 14km/h (8mi/h)) |
| Cloud cover | 70% | 53% | 47% | 29% | 85% | 78% | 81% | 68% |
| Humidity | 92% | 94% | 97% | 81% | 69% | 76% | 90% | 95% |
| Dew point | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1015 | 1013 | 1014 | 1016 | 1015 | 1012 | 1013 | 1015 |
| Visibility | 10km | 10km | 2km | 10km | 10km | 10km | 10km | 10km |
Temperature: 25°C Moderate or heavy rain in area with thunder Humidity: 94% Wind: SSW at 5km/h Detail & forecast |