WEATHER FORECAST FOR THE 15/04/2026: |
| Sun: sunrise at 06:34 AM, sunset at 06:49 PM Moon: sunrise at 04:04 AM, sunset at 04:20 PM Maximum temperature of the day: 31°C (87°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.0 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 23°C (74°F) | 24°C (75°F) | 26°C (78°F) | 32°C (90°F) | 33°C (91°F) | 28°C (82°F) | 26°C (79°F) |
| Feels like temperature | 28°C (82°F) | 26°C (78°F) | 26°C (79°F) | 28°C (82°F) | 36°C (97°F) | 36°C (97°F) | 31°C (87°F) | 29°C (84°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 7km/h (4mi/h) N (349°) | 9km/h (6mi/h) NNW (338°) | 3km/h (2mi/h) NE (53°) | 5km/h (3mi/h) E (81°) | 5km/h (3mi/h) SE (141°) | 14km/h (9mi/h) SSW (207°) | 13km/h (8mi/h) SW (220°) | 6km/h (4mi/h) WSW (239°) |
| Wind gust | 13km/h (8mi/h)) | 15km/h (9mi/h)) | 4km/h (3mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 16km/h (10mi/h)) | 19km/h (12mi/h)) | 10km/h (6mi/h)) |
| Cloud cover | 75% | 86% | 55% | 20% | 14% | 22% | 29% | 13% |
| Humidity | 91% | 94% | 92% | 79% | 52% | 51% | 74% | 86% |
| Dew point | 23°C (74°F) | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 21°C (70°F) | 21°C (70°F) | 22°C (72°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1011 | 1009 | 1008 | 1011 | 1009 | 1006 | 1007 | 1009 |
| Visibility | 10km | 2km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 16/04/2026: |
| Sun: sunrise at 06:34 AM, sunset at 06:49 PM Moon: sunrise at 04:04 AM, sunset at 04:20 PM Maximum temperature of the day: 31°C (87°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.0 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (78°F) | 25°C (77°F) | 25°C (76°F) | 29°C (84°F) | 31°C (89°F) | 31°C (88°F) | 28°C (82°F) | 26°C (78°F) |
| Feels like temperature | 28°C (83°F) | 28°C (82°F) | 27°C (81°F) | 32°C (90°F) | 35°C (96°F) | 35°C (95°F) | 31°C (87°F) | 29°C (84°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 1km/h (1mi/h) W (272°) | 4km/h (2mi/h) S (181°) | 2km/h (1mi/h) WSW (243°) | 6km/h (4mi/h) WSW (244°) | 13km/h (8mi/h) SW (217°) | 16km/h (10mi/h) SW (223°) | 13km/h (8mi/h) SW (221°) | 4km/h (3mi/h) WSW (239°) |
| Wind gust | 2km/h (1mi/h)) | 7km/h (4mi/h)) | 3km/h (2mi/h)) | 7km/h (4mi/h)) | 15km/h (9mi/h)) | 19km/h (12mi/h)) | 18km/h (11mi/h)) | 7km/h (4mi/h)) |
| Cloud cover | 82% | 24% | 28% | 50% | 63% | 35% | 33% | 33% |
| Humidity | 90% | 90% | 93% | 69% | 57% | 58% | 75% | 91% |
| Dew point | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1009 | 1007 | 1008 | 1010 | 1009 | 1006 | 1006 | 1009 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 29°C Moderate or heavy rain in area with thunder Humidity: 79% Wind: SSW at 12km/h Detail & forecast |