WEATHER FORECAST FOR THE 20/06/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:57 PM Moon: sunrise at 10:46 AM, sunset at 11:19 PM Maximum temperature of the day: 28°C (82°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 9.5 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 25°C (77°F) | 28°C (83°F) | 28°C (82°F) | 25°C (77°F) | 25°C (76°F) |
| Feels like temperature | 26°C (79°F) | 26°C (78°F) | 25°C (78°F) | 28°C (82°F) | 32°C (89°F) | 32°C (89°F) | 28°C (83°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.8mm | 1.1mm | 0.0mm | 0.1mm |
| Chance of rain | 24% | 28% | 31% | 22% | 55% | 62% | 24% | 34% |
| Wind | 4km/h (3mi/h) SSW (209°) | 3km/h (2mi/h) NW (307°) | 6km/h (4mi/h) NW (316°) | 8km/h (5mi/h) NNW (344°) | 9km/h (6mi/h) WSW (258°) | 12km/h (7mi/h) SW (236°) | 9km/h (6mi/h) SW (234°) | 7km/h (4mi/h) SW (225°) |
| Wind gust | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 10km/h (6mi/h)) | 11km/h (7mi/h)) | 12km/h (8mi/h)) | 20km/h (12mi/h)) | 18km/h (11mi/h)) | 13km/h (8mi/h)) |
| Cloud cover | 65% | 60% | 66% | 71% | 92% | 82% | 79% | 87% |
| Humidity | 93% | 94% | 96% | 88% | 74% | 79% | 89% | 92% |
| Dew point | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 23°C (74°F) | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1012 | 1014 | 1013 | 1011 | 1011 | 1013 |
| Visibility | 10km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 21/06/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:57 PM Moon: sunrise at 10:46 AM, sunset at 11:19 PM Maximum temperature of the day: 28°C (82°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 9.5 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (74°F) | 23°C (74°F) | 25°C (78°F) | 27°C (81°F) | 25°C (78°F) | 24°C (75°F) | 23°C (74°F) |
| Feels like temperature | 27°C (80°F) | 26°C (79°F) | 26°C (78°F) | 28°C (83°F) | 30°C (86°F) | 28°C (83°F) | 27°C (80°F) | 26°C (79°F) |
| Precipitation | 3.0mm | 0.0mm | 0.0mm | 1.8mm | 1.3mm | 0.9mm | 1.3mm | 2.0mm |
| Chance of rain | 79% | 30% | 29% | 67% | 66% | 60% | 74% | 83% |
| Wind | 3km/h (2mi/h) WSW (242°) | 4km/h (3mi/h) WSW (257°) | 2km/h (1mi/h) WNW (298°) | 1km/h (1mi/h) SE (146°) | 9km/h (6mi/h) SW (217°) | 8km/h (5mi/h) SSW (199°) | 9km/h (5mi/h) S (185°) | 8km/h (5mi/h) SSW (194°) |
| Wind gust | 5km/h (3mi/h)) | 8km/h (5mi/h)) | 4km/h (2mi/h)) | 2km/h (1mi/h)) | 18km/h (11mi/h)) | 14km/h (8mi/h)) | 17km/h (11mi/h)) | 13km/h (8mi/h)) |
| Cloud cover | 66% | 70% | 65% | 61% | 86% | 70% | 90% | 100% |
| Humidity | 94% | 94% | 95% | 87% | 80% | 87% | 93% | 97% |
| Dew point | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1013 | 1014 | 1013 | 1012 | 1013 | 1015 |
| Visibility | 8km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
Temperature: 25°C Moderate or heavy rain in area with thunder Humidity: 94% Wind: E at 5km/h Detail & forecast |