WEATHER FORECAST FOR THE 16/05/2026: |
| Sun: sunrise at 06:25 AM, sunset at 06:50 PM Moon: sunrise at 04:54 AM, sunset at 05:38 PM Maximum temperature of the day: 31°C (87°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 10.5 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (75°F) | 23°C (74°F) | 27°C (80°F) | 29°C (85°F) | 29°C (85°F) | 28°C (82°F) | 25°C (77°F) |
| Feels like temperature | 27°C (80°F) | 26°C (79°F) | 26°C (79°F) | 30°C (86°F) | 33°C (92°F) | 33°C (91°F) | 30°C (87°F) | 28°C (82°F) |
| Precipitation | 1.1mm | 0.1mm | 0.5mm | 0.0mm | 1.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 0% | 100% | 89% | 0% | 0% |
| Wind | 3km/h (2mi/h) WNW (288°) | 5km/h (3mi/h) NW (316°) | 5km/h (3mi/h) N (8°) | 2km/h (1mi/h) NW (309°) | 10km/h (6mi/h) SW (226°) | 13km/h (8mi/h) SW (235°) | 12km/h (7mi/h) SW (234°) | 6km/h (4mi/h) SW (235°) |
| Wind gust | 5km/h (3mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 2km/h (1mi/h)) | 14km/h (8mi/h)) | 18km/h (11mi/h)) | 17km/h (11mi/h)) | 11km/h (7mi/h)) |
| Cloud cover | 71% | 71% | 74% | 44% | 72% | 54% | 64% | 68% |
| Humidity | 93% | 95% | 96% | 81% | 67% | 65% | 73% | 86% |
| Dew point | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1013 | 1011 | 1012 | 1014 | 1013 | 1011 | 1011 | 1014 |
| Visibility | 9km | 2km | 9km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 17/05/2026: |
| Sun: sunrise at 06:25 AM, sunset at 06:50 PM Moon: sunrise at 04:54 AM, sunset at 05:38 PM Maximum temperature of the day: 31°C (87°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 10.5 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 24°C (76°F) | 24°C (75°F) | 26°C (79°F) | 30°C (86°F) | 28°C (83°F) | 27°C (80°F) | 25°C (77°F) |
| Feels like temperature | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 30°C (85°F) | 34°C (94°F) | 32°C (90°F) | 30°C (86°F) | 28°C (83°F) |
| Precipitation | 0.0mm | 0.5mm | 1.2mm | 0.0mm | 0.1mm | 1.1mm | 0.2mm | 0.0mm |
| Chance of rain | 0% | 100% | 100% | 64% | 100% | 100% | 100% | 0% |
| Wind | 6km/h (4mi/h) SW (231°) | 6km/h (4mi/h) NW (304°) | 6km/h (4mi/h) NNW (338°) | 6km/h (4mi/h) W (273°) | 11km/h (7mi/h) WSW (254°) | 13km/h (8mi/h) WSW (252°) | 11km/h (7mi/h) WSW (238°) | 9km/h (6mi/h) SW (222°) |
| Wind gust | 12km/h (7mi/h)) | 11km/h (7mi/h)) | 10km/h (6mi/h)) | 8km/h (5mi/h)) | 15km/h (9mi/h)) | 22km/h (14mi/h)) | 20km/h (13mi/h)) | 16km/h (10mi/h)) |
| Cloud cover | 48% | 50% | 65% | 51% | 66% | 56% | 87% | 59% |
| Humidity | 88% | 92% | 95% | 83% | 65% | 76% | 82% | 89% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1014 | 1013 | 1013 | 1015 | 1014 | 1012 | 1012 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 9km | 10km |
Temperature: 29°C Patchy light rain in area with thunder Humidity: 84% Wind: WSW at 7km/h Detail & forecast |