WEATHER FORECAST FOR THE 23/05/2026: |
| Sun: sunrise at 06:25 AM, sunset at 06:51 PM Moon: sunrise at 12:03 PM, sunset at 01:00 AM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.0 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 25°C (77°F) | 25°C (76°F) | 26°C (79°F) | 28°C (82°F) | 27°C (80°F) | 27°C (80°F) | 25°C (76°F) |
| Feels like temperature | 27°C (81°F) | 28°C (82°F) | 27°C (81°F) | 29°C (85°F) | 32°C (90°F) | 31°C (87°F) | 30°C (86°F) | 27°C (81°F) |
| Precipitation | 1.4mm | 0.0mm | 0.0mm | 1.8mm | 2.9mm | 0.5mm | 0.9mm | 0.0mm |
| Chance of rain | 100% | 75% | 0% | 100% | 100% | 100% | 100% | 0% |
| Wind | 4km/h (2mi/h) SE (140°) | 2km/h (1mi/h) ESE (107°) | 4km/h (2mi/h) ESE (113°) | 4km/h (3mi/h) ENE (73°) | 3km/h (2mi/h) SSE (162°) | 10km/h (6mi/h) SSW (213°) | 9km/h (6mi/h) SSW (212°) | 8km/h (5mi/h) SSW (207°) |
| Wind gust | 7km/h (4mi/h)) | 3km/h (2mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 17km/h (11mi/h)) | 15km/h (10mi/h)) | 14km/h (9mi/h)) |
| Cloud cover | 100% | 84% | 85% | 86% | 70% | 67% | 75% | 67% |
| Humidity | 95% | 93% | 94% | 89% | 81% | 85% | 84% | 94% |
| Dew point | 24°C (74°F) | 24°C (74°F) | 24°C (74°F) | 24°C (75°F) | 24°C (76°F) | 24°C (75°F) | 24°C (74°F) | 24°C (74°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1013 | 1014 | 1014 | 1011 | 1012 | 1013 |
| Visibility | 10km | 10km | 2km | 9km | 7km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 24/05/2026: |
| Sun: sunrise at 06:25 AM, sunset at 06:51 PM Moon: sunrise at 12:03 PM, sunset at 01:00 AM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.0 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 24°C (75°F) | 23°C (74°F) | 25°C (77°F) | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) |
| Feels like temperature | 28°C (82°F) | 27°C (80°F) | 26°C (79°F) | 28°C (82°F) | 26°C (79°F) | 26°C (78°F) | 26°C (78°F) | 26°C (78°F) |
| Precipitation | 0.1mm | 0.1mm | 2.3mm | 1.5mm | 6.6mm | 3.8mm | 3.1mm | 0.9mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Wind | 5km/h (3mi/h) SW (214°) | 1km/h (1mi/h) WNW (302°) | 1km/h (1mi/h) N (357°) | 6km/h (4mi/h) NW (314°) | 5km/h (3mi/h) ENE (66°) | 6km/h (4mi/h) ENE (77°) | 6km/h (4mi/h) SSE (161°) | 4km/h (2mi/h) SE (132°) |
| Wind gust | 9km/h (6mi/h)) | 2km/h (1mi/h)) | 3km/h (2mi/h)) | 11km/h (7mi/h)) | 11km/h (7mi/h)) | 9km/h (6mi/h)) | 10km/h (6mi/h)) | 6km/h (4mi/h)) |
| Cloud cover | 89% | 80% | 74% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 95% | 97% | 91% | 97% | 98% | 99% | 99% |
| Dew point | 24°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1012 | 1014 | 1013 | 1011 | 1013 | 1015 |
| Visibility | 10km | 2km | 10km | 10km | 7km | 7km | 7km | 10km |
Temperature: 28°C Patchy light rain in area with thunder Humidity: 84% Wind: S at 11km/h Detail & forecast |