Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Brussels Airlines![]() Country: BE ![]() | SN | BEL |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
![]() | SN249 on 09/2022 | ||
![]() | SN249 on 09/2022 | ||
![]() | SN241 on 02/2021 | ||
![]() | SN243 on 02/2021 | ||
![]() | SN305 on 10/2020 | ||
![]() | SN305 on 10/2020 | ||
![]() | SNBEL241 on 06/2016 | 1h45mn |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 94% Wind: SW at 5km/h Detail & forecast |