Airline | CODE: IATA | CODE: ICAO |
---|---|---|
ASKY![]() Country: TG ![]() | KP | SKK |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
![]() | KP20 on 03/2022 | ||
![]() | KP20 on 11/2021 | ||
![]() | KP20 on 02/2021 | ||
![]() | KP20 on 02/2021 | ||
![]() | KP20 on 11/2020 | ||
![]() | KP20 on 08/2020 | ||
![]() | KP20 on 03/2020 | ||
![]() | KP21 on 03/2020 | ||
![]() | KP21 on 03/2020 | ||
![]() | KP20 on 03/2020 | ||
![]() | KP21 on 03/2020 | ||
![]() | KP20 on 02/2020 | ||
![]() | KP21 on 02/2020 | ||
![]() | KP21 on 02/2020 | ||
![]() | KP21 on 01/2020 | ||
![]() | KP21 on 01/2020 | ||
![]() | KP20 on 01/2020 | ||
![]() | KP20 on 12/2019 | ||
![]() | KP20 on 12/2019 | ||
![]() | KP20 on 12/2019 | ||
![]() | KP21 on 12/2019 | ||
![]() | KP20 on 12/2019 | ||
![]() | KP21 on 11/2019 | ||
![]() | KP21 on 11/2019 | ||
![]() | KP20 on 11/2019 | ||
![]() | KP21 on 10/2019 | ||
![]() | KP21 on 10/2019 | ||
![]() | KP20 on 09/2019 | ||
![]() | KP21 on 09/2019 | ||
![]() | KP21 on 09/2019 |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 94% Wind: SW at 5km/h Detail & forecast |