Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Air Cote D'Ivoire![]() Country: CI ![]() | HF | TUT |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
![]() | HF729 on 09/2022 | ||
![]() | HF729 on 09/2022 | ||
![]() | HF729 on 09/2022 | ||
![]() | HF759 on 09/2022 | ||
![]() | HF729 on 09/2022 | ||
![]() | HF759 on 09/2022 | ||
![]() | HF729 on 09/2022 | ||
![]() | HF759 on 08/2022 | ||
![]() | HF759 on 11/2021 | ||
![]() | HF759 on 07/2021 | ||
![]() | HF750 on 05/2019 | ||
![]() | HF750 on 01/2018 | ||
![]() | HF750 on 01/2018 | ||
![]() | HF750 on 01/2018 | ||
![]() | HF759 on 12/2017 |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 94% Wind: SW at 5km/h Detail & forecast |