Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Royal Air Maroc![]() Country: MA ![]() | AT | RAM |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
![]() | AT567 on 08/2022 | ||
![]() | AT565 on 02/2021 | ||
![]() | ATRAM567 on 06/2016 | 31mn | |
![]() | ATRAM567 on 06/2016 | 7mn | |
![]() | AT567 on 10/2015 | 10mn | |
![]() | AT567 on 10/2015 | 25mn | |
![]() | AT567 on 08/2015 | 1h5mn |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 94% Wind: SW at 5km/h Detail & forecast |