Airline | Flight | Origin | Estimated arrival time | Observation |
---|---|---|---|---|
![]() ![]() | AF520 | Bamako (ML)![]() | 16:40 | |
![]() ![]() | SN241 | Freetown (SL)![]() | 21:55 | |
![]() ![]() | HF750 | Abidjan (CI)![]() | 14:20 | |
![]() ![]() | KP20 | Accra (GH)![]() | 16:35 | |
![]() ![]() | AF520 | Bamako (ML)![]() | 16:40 | |
![]() ![]() | AW324 | Accra (GH)![]() | 12:15 |
Temperature: 28°C Patchy light rain in area with thunder Humidity: 84% Wind: NE at 7km/h Detail & forecast |